Thursday, 8 May 2014

Tagged under: , , , , , , ,

Paper-wise Qualifying Marks (GATE 2014)

Paper‐wise Qualifying Marks (GATE 2014)

The excel sheet for gate cut off 2014 GATE 2014 paper wise cut-off


The excel sheet of the cut-off list

Gate 2014 cutof for all the streams


qualifying marks









Gate Paper code Gate paper                 No of Candidates  appeared General OBC-NCL SC/ST/PwD

AE Aerospace Engineering 4559 25 22.5 16.67

AG Agricultural Engineering 1168 25 22.5 16.67

AR Architecture and Planning 3087 32.5 29.25 21.67

BT Biotechnology 10719 25.84 23.26 17.23

CE Civil Engineering 90872 26.57 23.91 17.71

CH Chemical Engineering 15844 35.14 31.62 23.43

CS Computer Science and Information Technology 155190 25 22.5 16.67

CY Chemistry 7932 29.87 26.88 19.91

EC Electronics and Communication Engineering 216367 25.56 23.01 17.04

EE Electrical Engineering 141799 25 22.5 16.67

EY Ecology and Evolution 652 42.89 38.6 28.59

GG Geology and Geophysics 2659 36.33 32.7 24.22

IN Instrumentation Engineering 22367 25 22.5 16.67

MA Mathematics 3840 25 22.5 16.67

ME Mechanical Engineering 185578 28.86 25.97 19.24

MN Mining Engineering 1140 33.67 30.3 22.44

MT Metallurgical Engineering 3586 49.87 44.88 33.25

PH Physics 6132 31.72 28.55 21.15

PI Production and Industrial Engineering 3316 25 22.5 16.67

TF Textile Engineering and Fibre Science 1290 25.71 23.14 17.14

XE Engineering Sciences 2532 29.18 26.26 19.45

XL Life Sciences 8527 31.04 27.93 20.69

0 comments: