The hydrolysis of a phenylalanine-containing peptide is catalyzed by a alpha-chymotrypsin with the following results. Calculate Km and Vmax for the reaction.
Peptide concentration Velocity
2.5 x 10^-4 2.2 x 10 ^ -6
5.0 x 10 ^ -4 5.8 x 10 ^ -6
10.0 x 10 ^ -4 5.9 x 10 ^ -6
15.0 x 10 ^ -4 7.1 x 10 ^ -6
Original data | |
[S] | [V] |
2.5 | 2.2 |
5 | 5.8 |
10 | 5.9 |
15 | 7.1 |
1/[S] | 1/[V] |
0.4 | 0.4545454545 |
0.2 | 0.1724137931 |
0.1 | 0.1694915254 |
0.0666666667 | 0.14084507 |
Y=1/vmax =0.0554595078 |
Vmax=18.0311733672 |
slope = Km/Vmax=0.9332058421 |
km=slope*vmax=16.8267963262 |
0 comments:
Post a Comment